FAIL (the browser should render some flash content, not this).
 
Street:
 
City or Zip:
Price Range
To:
 
Square Feet
To:
Acre(s)
To:
 
Water Selection
Lake Name
Type
MLS #:
Login
Name:
Pass:
Remember me
Register Lost Password?


Featured Listings


Address: 12880 Kelley Rd
Brooklyn, Mi
List Price: $399000
Baths: 3
Square Feet: 1412
Township: Columbia
Status: Active
Address: 189 Bedford Dr
Brooklyn, Mi
List Price: $318000
Baths: 3
Square Feet: 2805
Township: Columbia
Status: Active
 Back 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201-220 221-240 241-260 261-280 281-300 301-320 321-340 341-360 361-380 381-400 401-420 421-440 441-460 461-480 481-500 Next 

  MLS # List Price Acres Lake City
20001104 $269000 0.33 Columbia Brooklyn
20000198 $180000 0.25 Columbia Brooklyn
20000404 $159900 0.23 Columbia Brooklyn
1062953 $154900 0.36 Columbia Brooklyn
No Image 4021082 $154900 0.36 Columbia Brooklyn
20000316 $145500 0.23 Columbia Brooklyn
20000946 $102000 0.3 Columbia Brooklyn
20000963 $99900 0.21 Leann Jerome
1062455 $98900 10.66 None Jackson
1042420 $90000 5.8 None Brooklyn
20002579 $89900 0.8 Cambridge Onsted
1064168 $77900 8 None Brooklyn
1059327 $69900 9.2 None Brooklyn
No Image 4020839 $69900 9.2 None Brooklyn
1058143 $2900000 56.72 None Grass Lake
1064137 $2460000 61 None Albion
No Image 20001600 $1825000 20 None Ypsilanti
No Image 2012791 $1600000 199.2 None Adrian
1065533 $1200000 17 None Parma
1064170 $1100000 116 Washington Brooklyn

©2010 Premiere Properties
Designed and Hosted by Enertia Solutions
Welcome •  Our Team •  Buyers •  Sellers •  Contact Us •  Search •  Sitemap