FAIL (the browser should render some flash content, not this).
 
Street:
 
City or Zip:
Price Range
To:
 
Square Feet
To:
Business Type
MLS #:
Login
Name:
Pass:
Remember me
Register Lost Password?


Featured Listings


Address: 201 Bedford Dr
Brooklyn, Mi
List Price: $379000
Baths: 3
Square Feet: 3040
Township: Columbia
Status: Active
Address: 116 Riviera Dr
Brooklyn, Mi
List Price: $320000
Baths: 2
Square Feet: 1292
Township: Columbia
Status: Active
 Back 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201-220 221-240 241-260 261-280 281-300 301-320 Next 

  MLS # List Price Sq. Feet City County
20001637 $399000 18552 Jackson Jackson
1065652 $399000 46545 Jackson Jackson
1063638 $395000 2660 Jackson Jackson
20000574 $395000 2280 Tipton Lenawee
No Image 20000986 $384000 2300 Brooklyn Jackson
No Image 1026640 $375000 10000 Adrian Lenawee
4006500 $375000 10000 Adrian Lenawee
1062636 $365000 51236 Hanover Jackson
20002636 $354900 4440 Brooklyn Jackson
No Image 2012104 $350000 6000 Onsted Lenawee
20002021 $349900 6784 Jackson Jackson
20002671 $325000 12540 Jackson Jackson
1065234 $325000 0 Jackson Jackson
No Image 2000107 $319000 2400 Cement City Lenawee
1065509 $300000 2480 Brooklyn Jackson
No Image 2006048 $299500 9000 Tecumseh Lenawee
1052985 $299000 2100 Grass Lake Jackson
20000494 $295000 10976 Albion Calhoun
1064845 $290000 6240 Jackson Jackson
20001200 $289000 6000 Jackson Jackson

©2010 Premiere Properties
Designed and Hosted by Enertia Solutions
Welcome •  Our Team •  Buyers •  Sellers •  Contact Us •  Search •  Sitemap