FAIL (the browser should render some flash content, not this).
 
Street:
 
City or Zip:
Price Range
To:
 
Square Feet
To:
Business Type
MLS #:
Login
Name:
Pass:
Remember me
Register Lost Password?


Featured Listings


Address: 201 Bedford Dr
Brooklyn, Mi
List Price: $379000
Baths: 3
Square Feet: 3040
Township: Columbia
Status: Active
Address: 116 Riviera Dr
Brooklyn, Mi
List Price: $320000
Baths: 2
Square Feet: 1292
Township: Columbia
Status: Active
 Back 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201-220 221-240 241-260 261-280 281-300 301-320 Next 

  MLS # List Price Sq. Feet City County
20001947 $139900 2780 Jackson Jackson
20000118 $139000 9881 Jackson Jackson
No Image 20000897 $138000 2059 Adrian Lenawee
1063773 $134900 11016 Jackson Jackson
20000835 $132500 11500 Grass Lake Jackson
20001846 $129900 2100 Norvell Jackson
No Image 20002663 $129900 2976 Jackson Jackson
20000352 $129900 2852 Jackson Jackson
1064320 $129900 7482 Brooklyn Jackson
20000655 $129000 2400 Jackson Jackson
No Image 1032813 $129000 1584 Manchester Washtenaw
No Image 4190963 $125000 217000 Jackson Jackson
20000491 $125000 1440 Jackson Jackson
20001779 $125000 217000 Jackson Jackson
No Image 20000157 $120000 3200 Brooklyn Jackson
1066185 $120000 3200 Brooklyn Jackson
1065401 $120000 5760 Adrian Lenawee
No Image 2000937 $119900 13200 Adrian Lenawee
1063926 $119000 13200 Jackson Jackson
20000636 $118000 780 Mich Cntr Jackson

©2010 Premiere Properties
Designed and Hosted by Enertia Solutions
Welcome •  Our Team •  Buyers •  Sellers •  Contact Us •  Search •  Sitemap